<?xml version="1.0" encoding="utf-8"?>
	<rss version="2.0">
		<channel>
			<title>Daily Colors Scheme Support Forum - All Discussions</title>
			<lastBuildDate>Tue, 07 Sep 2010 02:55:44 +0100</lastBuildDate>
			<link>http://support.dailycolorscheme.com/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.0</generator>
			<item>
		<title>Looking forward to release...</title>
		<link>http://support.dailycolorscheme.com/discussion/6/</link>
		<guid isPermaLink="false">http://support.dailycolorscheme.com/discussion/6/</guid>
		<pubDate>Mon, 27 Nov 2006 21:28:41 +0000</pubDate>
		<author>Shmohel</author>
		<description>
			<![CDATA[The silence of the last couple months has been a little disappointing. However, the release of a color scheme a week ago leads me to believe new life is to be spurted into the project.<br /><br />I think this is a great idea, and so far all seems to be well executed. I look forward to seeing the site progress and startup with daily schemes again.]]>
		</description>
	</item>
	<item>
		<title>Beta1 released for beta subscribers</title>
		<link>http://support.dailycolorscheme.com/discussion/1/</link>
		<guid isPermaLink="false">http://support.dailycolorscheme.com/discussion/1/</guid>
		<pubDate>Sat, 19 Aug 2006 22:28:20 +0100</pubDate>
		<author>JurrieBurrie</author>
		<description>
			<![CDATA[Welcome at the Support forum. We are delighted to know you found your way to Daily Color Scheme.com.<br />After some time of fine-tuning we released the site in a beta version, for now just available for interested beta-users. We would appreciate any first impressions and critics from you who are testing daily color scheme.com as the first few. Please feel free to post all of your questions, opinions and critics here on the forum or on the dev-blog.]]>
		</description>
	</item>
	<item>
		<title>Link</title>
		<link>http://support.dailycolorscheme.com/discussion/7/</link>
		<guid isPermaLink="false">http://support.dailycolorscheme.com/discussion/7/</guid>
		<pubDate>Wed, 29 Nov 2006 20:47:28 +0000</pubDate>
		<author>imrandyk</author>
		<description>
			<![CDATA[one thing that i would like to see would be a link to the site that the scheme was inspired by.]]>
		</description>
	</item>
	<item>
		<title>Great work (and some bugs)</title>
		<link>http://support.dailycolorscheme.com/discussion/5/</link>
		<guid isPermaLink="false">http://support.dailycolorscheme.com/discussion/5/</guid>
		<pubDate>Sat, 16 Sep 2006 01:40:42 +0100</pubDate>
		<author>Tim</author>
		<description>
			<![CDATA[Hey,<br /><br />First of all, completely awesome job on this website, I'm subscribed to the RSS and have been downloading most PhotoShop .aco files. <br /><br />Doing this though, I've noticed the words that appear when you hover your mouse over the PhotoShop icon say &quot;Download Photoshop colour table .act file&quot;. Shouldn't it be .aco instead of .act? <br /><br />On another note, I was just curious about how you guys update the site? Do you have to create new images and rollovers every day or do you guys have a special script that makes it easy to do? Either way, very awesome site this is. <br /><br />Tim]]>
		</description>
	</item>
	<item>
		<title>Swatches for InDesign</title>
		<link>http://support.dailycolorscheme.com/discussion/4/</link>
		<guid isPermaLink="false">http://support.dailycolorscheme.com/discussion/4/</guid>
		<pubDate>Wed, 13 Sep 2006 14:15:14 +0100</pubDate>
		<author>liwei</author>
		<description>
			<![CDATA[Hi, if you're going to have swatches for Photoshop and Illustrator why not InDesign too?]]>
		</description>
	</item>
	<item>
		<title>Using the .ai file in Illustrator</title>
		<link>http://support.dailycolorscheme.com/discussion/3/</link>
		<guid isPermaLink="false">http://support.dailycolorscheme.com/discussion/3/</guid>
		<pubDate>Tue, 22 Aug 2006 18:42:23 +0100</pubDate>
		<author>JurrieBurrie</author>
		<description>
			<![CDATA[Download, and save the .ai file to your hard drive.<br />You can use the file in two different ways.<br /><br /><strong>Open the color scheme</strong><br />Just open up the .ai file by double clicking on it, and use the colors from the color window, in the "Swatches" tab.<br /><br /><strong>Import the color scheme</strong><br />Open up the "Color Window", by pressing F6, and select the "Swatches" tab.<br />On the top right of the color window there is a small arrow, which will display a menu when clicking on it.<br />Go to "Open Swatch Library", and click on "Other Library" (on the bottom of the menu).<br />Select the .ai file, and the colors are available to use in a separate swatch window.]]>
		</description>
	</item>
	<item>
		<title>Using the .aco file in Photoshop</title>
		<link>http://support.dailycolorscheme.com/discussion/2/</link>
		<guid isPermaLink="false">http://support.dailycolorscheme.com/discussion/2/</guid>
		<pubDate>Tue, 22 Aug 2006 18:32:14 +0100</pubDate>
		<author>JurrieBurrie</author>
		<description>
			<![CDATA[The .ACO file is used in Photoshop as a set of colors named a swatch.<br />You can add, remove and edit swatches by going to the preset manager (File-&gt;Edit-&gt;Preset Manager), or open up the &quot;Color Window&quot;, by pressing F6, and select the &quot;Swatches&quot; tab.<br /><br />On the top right of the color window there is a small arrow, which will display a menu when clicking on it.<br />Go to &quot;Replace Swatches&quot; top open the color scheme, or click on &quot;Load Swatches&quot; to add the color scheme to the current color set.<br /><br />You should now be able to use the colors from the color scheme.]]>
		</description>
	</item>
	
		</channel>
	</rss>